http://hr.bisd.us/Jobs/Jobpost.exe
OPEN | |
POSTING DATE: | 01/18/2012 |
CLOSE DATE: | |
VACANCY NUMBER: | 11656 |
LOCATION: | Chief Financial Officer |
POSITION: | Risk Manager |
JOB QUALIFICATIONS: | Bachelor’s Degree.Preferred: Master’s Degree. |
JOB DESCRIPTION: | |
DUTIES AND RESPONSIBILITIES: | The Risk Manager will be assigned the responsibility of coordinating risk activities (i.e., Property and Casualty coverage, Life and Health related insurance programs, student accident insurance and other related insurance activities including safety inspections of facilities). The Risk Manager will support and conduct aggressive cost containment programs and will take appropriate actions deemed essential to provide a reduction in insurance costs and other designated areas in a manner consistent with Board Policy and consistent with statutes and standards of regulatory agencies. |
REQUIRED EXPERIENCE: | Ten (10) years of risk management and/or insurance experience; and Competent knowledge of insurance and claims procedures. |
OTHER INFORMATION: | NOTE Criteria for the selection, assignment, promotion, demotion, reassignment or dismissal of faculty and staff will be followed. B.I.S.D., an equal opportunity employer, does not discriminate on basis of race, color, national origin, gender, religion, age or disability in employment or provision of services, programs or activities. |
APPLY TO: | Persons interested in this position must apply ON-LINE and submit a LETTER OF INTENT, RESUME, OFFICIAL TRANSCRIPTS, PROPER CERTIFICATION, SERVICE RECORDS and REFERENCES to the Certified Personnel Department. |
SALARY: | Board Adopted Special Assignment/Administrator Salary Schedule for 226 Days Pay Grade 5 – Salary Range – $69,151.00 – $99,580.00 |
DAYS: | 226 |
GROUP / GRADE: | |
START DATE: | 2011 – 2012 School Year |
Editor’s Note: Brownsville Independent School District is the largest employer south of San Antonio. This position is newly created. It provides an opportunity for the right person to institute risk management policy and protocol in the formation of a first class risk management department equal to the best in the state. The Cypress Fairbanks Risk Management Department and the Mesquite Risk Management Department (http://www.mesquiteisd.org/departments/risk/index.asp) are good examples of what can be done when a qualified in-house risk manager looks after, manages and controls risk for taxpayer supported political subdivisions in this state.